Reorder recommended — Suture Kit 3-0 Silk
Highreorder
Critical stock level detected by rule engine.
Alex Morgan
Administrator
Operational signals and recommendations — rule-based intelligence, AI-ready extension points
Demo environment. All data is synthetic and for evaluation purposes only. No real patient or financial data is displayed.
Active Signals
6
Rule engine output
Critical / Warning
4
Requires review
Open Recommendations
4
Actionable next steps
AI Extension
Ready
FastAPI AI Engine via Integration Center
Reorder recommended — Suture Kit 3-0 Silk
Highreorder
Critical stock level detected by rule engine.
Reorder recommended — Surgical Gloves S
Mediumreorder
Stock below par level.
Review expiry action — Blood Glucose Test Strips
Highexpire action
Expiry within 90-day operational window.
Review vendor delivery performance
Mediumvendor review
Delayed PO affecting supply continuity.
| Signal | Type | Severity | Item | Detected |
|---|---|---|---|---|
Critical stock — Suture Kit 3-0 Silk Quantity 7 is at or below critical threshold. | low_stock | Critical | Suture Kit 3-0 Silk | 2026-06-28 08:00 |
Low stock — Surgical Gloves S Quantity 18 is below par level 50. | low_stock | Warning | Surgical Gloves S (box/100) | 2026-06-28 07:45 |
Expiry warning — Blood Glucose Test Strips Item expires in 94 days. | expiry_warning | Warning | Blood Glucose Test Strips | 2026-06-28 07:30 |
Vendor delivery delays 1 purchase order is delayed. | vendor_delay | Warning | — | 2026-06-28 06:15 |
High consumption — Disposable Syringes 5ml 1420 units on hand — monitor par levels. | high_consumption | Info | Disposable Syringes 5ml | 2026-06-27 16:00 |
Overstock — Sterile Gauze 4x4 Quantity exceeds 3x reorder level. | overstock | Info | Sterile Gauze 4x4 | 2026-06-27 14:20 |
Showing 1–6 of 6