Alex Morgan
Administrator
Deterministic rule-based revenue intelligence — AI extension points ready
Demo environment. All data is synthetic and for evaluation purposes only. No real patient or financial data is displayed.
Active Signals
7
Rule-based engine
Critical
2
Immediate attention
Warning
4
Review recommended
Acknowledged
1
In progress
| Signal | Type | Severity | Reference | Created | Status |
|---|---|---|---|---|---|
High Denial Rate — Medicaid Denial rate 12.4% exceeds 5% threshold for Medicaid. | High Denial Rate | Critical | Medicaid | 2026-06-28 08:00 | Submitted |
Claims Aging — CLM-8820 Claim outstanding 43 days without resolution. | Claims Aging | Warning | CLM-8820 | 2026-06-28 07:45 | Submitted |
Outstanding Collections $18,420 in open collection balances across 4 accounts. | Outstanding Collections | Warning | — | 2026-06-28 07:30 | Submitted |
Revenue Leakage — Underpayments 3 payments posted below contracted rate this week. | Revenue Leakage | Critical | — | 2026-06-28 06:15 | Submitted |
Submission Delays 2 claims pending submission beyond 48-hour SLA. | Submission Delays | Warning | — | 2026-06-27 16:00 | Submitted |
Potential Duplicate — CLM-8829 Similar claim detected for same patient and date of service. | Duplicate Claims | Low | CLM-8829 | 2026-06-27 14:20 | Pending Review |
Eligibility Issues 1 claim submitted with coverage gap at time of service. | Eligibility Issues | Warning | — | 2026-06-27 11:00 | Submitted |
Documentation Quality Coding review flagged missing operative note on CLM-8835. | Documentation Quality | Low | CLM-8835 | 2026-06-27 09:30 | Submitted |
Showing 1–8 of 8