Alex Morgan
Administrator
Unified timeline of sample platform events across Veridocare
Demo environment. All data is synthetic and for evaluation purposes only. No real patient or financial data is displayed.
Events (Sample)
15
In demo timeline
Today
11
Sample events logged
Event Types
14
Platform event model
Modules
9
Source modules
| Timestamp | Event | Summary | Module | Actor | Severity | Link |
|---|---|---|---|---|---|---|
| 2025-06-27 09:06 | Critical inventory alert created alert.created | Surgical gloves below reorder level at West Wing OR (sample). | AcurIO™ | System | Critical | Open → |
| 2025-06-27 08:45 | Task resolved task.completed | Export monthly claims summary report marked resolved in sample queue. | Operational Insights | J. Ramirez | Info | Open → |
| 2025-06-27 08:42 | Claim status updated claim.status_changed | Sample claim CLM-8840 moved to pending review. | Revenue Intelligence | J. Ramirez | Info | Open → |
| 2025-06-27 09:02 | Clinical note approved clinical_note.approved | Voice note draft VN-1002 approved by Dr. A. Patel (sample). | AI Documentation Workspace | Dr. A. Patel | Info | Open → |
| 2025-06-27 08:33 | Low stock detected inventory.low_stock | Suture Kit 3-0 Silk at 7 units — reorder level 30 (sample). | AcurIO™ | System | Warning | Open → |
| 2025-06-26 16:10 | User invitation sent user.invited | Sample invitation queued for revenue coder onboarding review. | Users & Roles | Alex Morgan | Info | Open → |
| 2025-06-27 08:10 | Report export completed report.exported | Compliance audit log export downloaded as sample CSV. | Governance | C. Torres | Info | Open → |
| 2025-06-27 08:22 | Failed login attempt security.login_failed | Sample failed authentication event from external IP. | Security | unknown | Critical | Open → |
| 2025-06-27 08:14 | Approval requested approval.requested | Clinical note VN-1001 requires clinician sign-off (sample). | Approvals | Dr. M. Chen | Warning | Open → |
| 2025-06-26 17:30 | Approval completed approval.completed | Inventory reorder approval for INV-002 marked approved (sample). | Approvals | T. Okafor | Info | Open → |
Showing 1–10 of 15
Sample activity feed powered by the platform event model. View audit logs →