Alex Morgan
Administrator
Deterministic rule-based governance intelligence — FastAPI AI extension points ready
Demo environment. All data is synthetic and for evaluation purposes only. No real patient or financial data is displayed.
Active Signals
5
Rule-based engine
Critical
2
Immediate attention
Warning
4
Review recommended
Info
1
Informational
| Signal | Type | Domain | Severity | Created | Status |
|---|---|---|---|---|---|
Failed login attempt from external IP 3 failed login attempts detected from 203.0.113.45 in 1 hour. | Failed Login | Security | Critical | 2026-06-28 07:58 | Submitted |
Access review overdue — L. Nguyen Revenue Manager access certification past 180-day cadence. | Access Review Overdue | Access Governance | Warning | 2026-06-28 07:30 | Submitted |
Incident Response Plan review due POL-003 has not been reviewed within policy cadence. | Policy Review Due | Policy Center | Warning | 2026-06-28 06:45 | Submitted |
HIPAA Privacy Rule partial compliance Coverage at 78% — 4 controls require remediation. | Compliance Gap | Compliance | Warning | 2026-06-28 06:00 | Pending Review |
Critical vulnerability open beyond SLA RISK-04 remediation due 2026-06-30 — escalation triggered. | Risk Escalation | Risk Register | Critical | 2026-06-27 16:00 | Submitted |
Compliance audit export completed Compliance Officer exported governance audit sample. | Audit Export | Audit Intelligence | Low | 2026-06-28 08:12 | Approved |
Cardiology compliance score declining ORG-02 compliance score dropped from 82 to 76 over 30 days. | Org Compliance Drop | Organization Governance | Warning | 2026-06-27 09:00 | Submitted |
Showing 1–7 of 7